SESHA TN STATE LEVEL CHILDREN CHESS TOURNAMENT-UNDER-10 - Round 7

Cross Table

No Name                        Feder Rtg   1    2    3    4    5    6    7  

1  HIRTHICKKESH,P.R,                 1644 11:W  4:W 12:W 10:W 17:W  5:W  6:W
2  VIKRAM,K.A,                            23:W  5:W 17:L 12:W 10:W  6:D  8:W
3  POOJA,S------G,                        17:D 28:W 18:W  7:W  6:L  9:W 10:W
4  ROHITVASSAN,S,                         32:+  1:L 14:W  6:L 29:W 19:W 13:W
5  MANISH CHANDRA KASHYAP,V,              25:W  2:L 21:W 13:W 19:W  1:L 11:W
6  KRITHIGGA,K-------G,              1539  9:L 27:W 26:W  4:W  3:W  2:D  1:L
7  HIRTHIKRAJAN,B.P,                      27:W 19:W  9:D  3:L 18:W  8:L 17:W
8  GIRISH KUMAR,S,                        18:D 17:L 25:W 14:W 11:W  7:W  2:L
9  PETER ANAND,A,                          6:W 31:W  7:D 17:L 12:W  3:L 18:W
10 ADITHYA NARAYANAN,S,                   22:W 20:W 15:W  1:L  2:L 17:W  3:L
11 PAVANKUMAR,R,                           1:L 34:+ 31:W 16:W  8:L 15:W  5:L
12 KAVIN,R,                               29:W 26:W  1:L  2:L  9:L 25:W 19:+
13 VARSHA,K-----------G,                  19:L 33:+ 23:W  5:L 22:W 20:W  4:L
14 GOUTHAM,S,                             21:W 15:L  4:L  8:L 23:W 29:W 20:W
15 SRIDARSHAN,V.S,                        30:W 14:W 10:L 19:L 26:W 11:L 24:W
16 YOGESHWARAN,G,                         26:L 30:W 24:W 11:L 20:L 21:W 27:W
17 POOJA BAGAVATHY,S-------G,        1379  3:D  8:W  2:W  9:W  1:L 10:L  7:L
18 SANJAY,K.A,                             8:D 24:W  3:L 31:W  7:L 27:W  9:L
19 MOOVENDHARAN,.A.B,                     13:W  7:L 20:W 15:W  5:L  4:L 12:-
20 SABARISH,S,                            33:+ 10:L 19:L 23:W 16:W 13:L 14:L
21 SENTHAMIZH YAZHINI,S-----,             14:L 32:+  5:L 22:L 30:W 16:L 29:W
22 RITIKA,S------G,                       10:L 25:D 28:D 21:W 13:L 24:L  0:W
23 NAFISA MUKHTAR,M---------,              2:L 29:W 13:L 20:L 14:L 31:W 26:W
24 AARTHI,S-----------G,                  28:D 18:L 16:L 25:D 31:W 22:W 15:L
25 THARUN,AP,                              5:L 22:D  8:L 24:D  0:W 12:L 28:D
26 NETHAJI,S.S,                           16:W 12:L  6:L 27:D 15:L 30:W 23:L
27 SIMMAVAKEESAVAN,R,                      7:L  6:L 30:W 26:D 28:W 18:L 16:L
28 RAGHAVENDRAN,D.M,                      24:D  3:L 22:D 29:L 27:L  0:W 25:D
29 SUBHASH,S,                             12:L 23:L  0:W 28:W  4:L 14:L 21:L
30 KARTHIK,S.K,                           15:L 16:L 27:L  0:W 21:L 26:L 31:W
31 LENIKA,A--------G,                     34:+  9:L 11:L 18:L 24:L 23:L 30:L
32 AISHWARYA,N,                            4:- 21:-  0:   0:   0:   0:   0: 
33 DIVYA,                                 20:- 13:-  0:   0:   0:   0:   0: 
34 SURIYA CHANDRAN,V,                     31:- 11:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com