SESHA TN STATE LEVEL CHILDREN CHESS TOURNAMENT-UNDER-12 - Round 7

Cross Table

No Name                       Feder Rtg   1    2    3    4    5    6    7  

1  DHIVYASHREE,J---------G,              21:W 12:W 26:W  2:W  4:W  5:W  3:L
2  BHUVAN,R,                        1688 31:W  6:W  5:W  1:L  3:W 11:W  4:D
3  NARENDIRAN,P,                    1635 28:W 18:W  4:D  7:W  2:L 15:W  1:W
4  ANIRUDH,K,                            20:W  8:W  3:D 15:W  1:L  7:W  2:D
5  BHARATH SRINIVAS,G,                   32:+ 14:W  2:L 22:W  8:W  1:L 12:W
6  HARINI,V---------G,                   27:W  2:L 13:L 29:W 14:W 18:W 11:W
7  ABINAYA,M---------G,                  25:W 30:W 15:D  3:L 16:W  4:L 17:W
8  SURYA CHANDER,E,                      23:W  4:L 24:W 18:W  5:L  9:D 16:W
9  EZHILARASI,S----------G,              12:L 19:W 27:W 13:L 28:W  8:D 15:W
10 PAVANKUMAR.A.V,                       11:W 15:L 16:D 17:L 19:W 22:W 18:W
11 BALA BHARATHI ARJUN,D,                10:L 28:W 14:W 23:W 13:W  2:L  6:L
12 SIDDHESH,P,                            9:W  1:L 18:L 24:W 23:W 13:W  5:L
13 SURYAKUMAR,V.K,                       22:W 26:L  6:W  9:W 11:L 12:L 19:W
14 MOHAMMED USMAN,M,                     16:W  5:L 11:L 27:W  6:L 20:W 21:W
15 BHARATH,M,                            19:W 10:W  7:D  4:L 17:W  3:L  9:L
16 AKSHAY,G.N,                           14:L 17:W 10:D 26:W  7:L 23:W  8:L
17 KAVYA,G.N-----------G,                26:D 16:L 25:W 10:W 15:L 24:W  7:L
18 DYUTHIDHAR,K,                         29:W  3:L 12:W  8:L 22:W  6:L 10:L
19 ROHIT HARIHARAN,R,                    15:L  9:L 21:W 20:W 10:L 25:W 13:L
20 DHAMOTHARAN,K,                         4:L 32:+ 22:L 19:L 26:W 14:L 28:W
21 SARANYA,L-------------G,               1:L 22:L 19:L  0:W 30:W 28:W 14:L
22 JAWAHAR SRIPRAKASH,T,                 13:L 21:W 20:W  5:L 18:L 10:L 31:W
23 JANANI,H.D-------------G,              8:L 29:W 30:W 11:L 12:L 16:L 27:+
24 GOBBIKA,E-----------G,                30:L 31:W  8:L 12:L 27:+ 17:L 29:W
25 KAUSHIK SHANKAR,A,                     7:L 27:L 17:L 31:W 29:W 19:L 26:W
26 VIGNESH,B,                            17:D 13:W  1:L 16:L 20:L 31:W 25:L
27 SUDHISHRAJ,G.J,                        6:L 25:W  9:L 14:L 24:-  0:W 23:-
28 KAVYA,V----------G,                    3:L 11:L 31:W 30:W  9:L 21:L 20:L
29 SHREYA,M----------G,                  18:L 23:L  0:W  6:L 25:L 30:W 24:L
30 SUBAKEERTHI,V----------G,             24:W  7:L 23:L 28:L 21:L 29:L  0:W
31 SAIFUDDIN,                             2:L 24:L 28:L 25:L  0:W 26:L 22:L
32 POOVENDAN,H,                           5:- 20:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com