SESHA TN STATE LEVEL CHILDREN CHESS TOURNAMENT-UNDER-15 - Round 7

Cross Table

No Name                        Feder Rtg   1    2    3    4    5    6    7  

1  MADHANA GOPAL,D,                       12:W 20:D 29:W 14:W  2:D  5:W  9:W
2  PRIYADARSHINI,D-------G,          1712 26:W 11:W  6:W  5:D  1:D  4:W  3:D
3  SUBASH SANKER,DM,                 1639  7:W  9:W 18:W  4:L 12:W 13:W  2:D
4  SURESHKRISHNA,S,                  1717 24:W 10:W 14:W  3:W  5:D  2:L  6:D
5  AKSHITA,D-------G,                1715 32:W 19:W 13:W  2:D  4:D  1:L 11:W
6  SARANYA,Y---------G,                   23:W  8:W  2:L  9:D 19:W 18:W  4:D
7  PAVITHRA,R------G,                      3:L 34:W 25:W 15:W 10:L 14:W 21:W
8  KISHOREKUMAR,L.S,                      25:W  6:L 11:L 31:W 15:W 12:W 13:W
9  RAMARAVIND,L.N,                        21:+  3:L 23:W  6:D 20:W 10:W  1:L
10 MANIMARAN,D.M,                         31:W  4:L 28:W 18:D  7:W  9:L 19:W
11 PRAVEEN,G.U,                           17:W  2:L  8:W 16:W 13:L 27:W  5:L
12 VINIT,J.S,                              1:L 37:+ 22:W 21:W  3:L  8:L 27:W
13 AKSHAI,S,                              22:W 15:W  5:L 20:W 11:W  3:L  8:L
14 IMRAN,MD.A,                            28:W 16:W  4:L  1:L 22:W  7:L 18:W
15 RANGANATHAN,A,                         27:W 13:L 17:W  7:L  8:L 32:W 30:W
16 THAKKY,                                35:W 14:L 24:W 11:L 23:W 21:L 26:W
17 DINESH KUMAR,G,                        11:L 26:W 15:L 22:L 29:W 28:W 24:W
18 SOUNDARYA,N------G,                    33:W 38:+  3:L 10:D 24:W  6:L 14:L
19 PRADEEP,A.N,                           38:+  5:L 21:D 29:W  6:L 20:W 10:L
20 VIJAY,D,                               37:+  1:D 30:W 13:L  9:L 19:L 29:W
21 DINESH,A,                               9:- 32:W 19:D 12:L 30:W 16:W  7:L
22 POOVENDAN,H,                           13:L 27:W 12:L 17:W 14:L 24:L 34:+
23 GOWTHAM KUMAR,R,                        6:L 39:+  9:L 30:W 16:L 26:L 31:W
24 MOHAN BABU,B,                           4:L 31:W 16:L 28:W 18:L 22:W 17:L
25 VIGNESH,A.M,                            8:L 33:W  7:L 32:W 27:L 29:L  0:W
26 NAVEENKUMAR,R,                          2:L 17:L 33:W 27:L 35:W 23:W 16:L
27 EZHILARASAN,S.S,                       15:L 22:L 35:W 26:W 25:W 11:L 12:L
28 SATHISH,V,                             14:L 35:W 10:L 24:L 34:+ 17:L 32:W
29 HARSHITHA SURANA,H-------,             40:+ 30:D  1:L 19:L 17:L 25:W 20:L
30 RANJITH,J,                             34:W 29:D 20:L 23:L 21:L 33:W 15:L
31 YUVA GANESH,S.S,                       10:L 24:L  0:W  8:L 32:L 35:W 23:L
32 MONICA,R--------G,                      5:L 21:L 34:W 25:L 31:W 15:L 28:L
33 JANET MERLIN,J--------G,               18:L 25:L 26:L 34:D  0:W 30:L 35:D
34 GOKULAKRISHNAN,R,                      30:L  7:L 32:L 33:D 28:-  0:W 22:-
35 KARTHICK,K,                            16:L 28:L 27:L  0:W 26:L 31:L 33:D
36 GOWTHAM,R,                             39:- 40:-  0:   0:   0:   0:   0: 
37 LINGAPOORANI,B,                        20:- 12:-  0:   0:   0:   0:   0: 
38 BALAJI,B,                              19:- 18:-  0:   0:   0:   0:   0: 
39 SAROJA,K,                              36:- 23:-  0:   0:   0:   0:   0: 
40 SATHISH,A,                             29:- 36:-  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com