SESHA TN STATE LEVEL CHILDRENS CHESS TOURNAMENT-UNDER-8 - Round 6

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6  

1  VAMSRIKRISHNA,S,                   4:W  3:W  9:W  7:W  5:W  2:L
2  VIJAY BALAJI,L.K,                 11:W 17:W  5:L 13:W  7:W  1:W
3  KAVYA,S-------G,                  15:W  1:L  8:W  5:W  6:W  4:D
4  KOWSIK SARUN REDDY,Y,              1:L 15:W 10:W 16:W 12:W  3:D
5  KIRUTHIKA,B-------G,               6:W  8:W  2:W  3:L  1:L  7:W
6  TAMILSELVAN,R,                     5:L 14:W 11:W 17:+  3:L  9:W
7  PRATHIKSHA,G------G,              20:+ 13:W 19:W  1:L  2:L  5:L
8  SAMYUKTHA,B.S------G,             14:W  5:L  3:L 12:L 15:W 13:W
9  AISHWARYA,N------G,               17:L 11:W  1:L 19:W 16:W  6:L
10 SURENDAR,R,                       13:L 20:+  4:L 11:L 19:W 14:W
11 NEYA,R-------G,                    2:L  9:L  6:L 10:W 18:W 19:W
12 AJEYA,P,                          16:- 18:W 17:L  8:W  4:L 16:W
13 CHAITHANYA,B------G,              10:W  7:L 16:W  2:L 14:D  8:L
14 APARNA,A-------G,                  8:L  6:L 18:W 15:W 13:D 10:L
15 SUSIL,L,                           3:L  4:L  0:W 14:L  8:L 18:W
16 PRANAV,S,                         12:+ 19:W 13:L  4:L  9:L 12:L
17 PENUMADU ,V.R SAAKETH,             9:W  2:L 12:W  6:-  0:   0: 
18 SUNILKUMAR,M,                     19:L 12:L 14:L  0:W 11:L 15:L
19 BHAVESH,N.R,                      18:W 16:L  7:L  9:L 10:L 11:L
20 ANANDHA VENKATESAN,                7:- 10:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com