SESHA TN STATE LEVEL OPEN CHESS TOURNAMENT - Round 8

Cross Table

No  Name                   Feder Rtg   1    2    3    4    5    6    7    8  

1.  GUNASEKARAN,K,               2220 35:+ 20:W 11:W  7:W  4:W  3:W 12:W 10:L
2.  KASI,A.L,                    2148 36:+ 21:W 13:W  5:D  3:L 17:W 19:W  4:D
3.  LOKESH,N,                    2118 37:W 22:W 16:W  8:W  2:W  1:L  4:L 20:W
4.  MUTHU ALAGAPPAN,             2117 38:W 23:W 15:W 10:W  1:L  5:W  3:W  2:D
5.  NANDAKUMAR,T.S,              2082 39:W 25:W 28:W  2:D  7:W  4:L  8:L 14:D
6.  KATHIRAVAN,M,                1923 40:- 46:W 33:W 23:W 14:L 25:W 27:W 36:W
7.  DINAKARAN,N,                 1863 41:+ 27:W 17:W  1:L  5:L 28:W 18:D 19:L
8.  VENKATESAN,K,                1854 42:W 29:W 19:W  3:L 15:D 33:W  5:W 12:L
9.  KUMAR,B,                     1826 43:+ 28:L 44:W 25:L 48:W 27:L 49:W 21:W
10. SRIJASESHADRI,,              1792 44:W 30:W 66:W  4:L 16:W 13:W 15:W  1:W
11. CHOPON BABU,R.K,             1755 45:+ 31:W  1:L 27:W 17:D 19:L 36:L 58:W
12. SHAMIL,MD,                   1737 46:W 33:D 21:D 38:W 25:W 14:W  1:L  8:W
13. SASIKUMAR,N,                 1725 47:W 40:W  2:L 28:W 18:W 10:L 20:L 44:L
14. SRINATH,V,                   1713 48:L 50:W 47:W 42:W  6:W 12:L 23:W  5:D
15. GEORGE MICHEL SAMSON,        1698 49:W 48:W  4:L 32:W  8:D 69:W 10:L 18:W
16. KANNAN,V,                    1696 50:W 60:W  3:L 53:W 10:L 36:L 52:W 48:W
17. ALEX FERNANDUS,D,            1675 51:W 58:W  7:L 40:W 11:D  2:L 33:W 22:D
18. VINOTH,M,                    1670 52:W 66:L 49:W 61:W 13:L 38:W  7:D 15:L
19. GANESH BABU,R,K,             1634 53:W 68:W  8:L 58:D 20:W 11:W  2:L  7:W
20. RAJKUMAR,R,                  1613 54:W  1:L 52:W 66:W 19:L 42:W 13:W  3:L
21. VENKATA KRISHANAN,R,         1613 55:+  2:L 12:D 33:L 29:+ 61:W 69:W  9:L
22. ARUNKUMAR,M,                 1600 56:W  3:L 60:W 69:D 33:L 66:W 58:W 17:D
23. RAMESH,J,                    1482 57:W  4:L 48:W  6:L 49:W 56:W 14:L 53:W
24. AARTHI,                           58:- 47:-   :    :    :    :    :    : 
25. ABISHEK,S,                        69:W  5:L 56:W  9:W 12:L  6:L 51:W 57:L
26. ANANDARAJ,L,                      60:L 52:L 42:L 50:L 35:L 46:- 67:- 46:-
27. ANBALAGAN,V,                      61:W  7:L 51:W 11:L 52:W  9:W  6:L 56:W
28. ARUL SAKTHI MURUGAN,              62:W  9:W  5:L 13:L 53:W  7:L 56:L 52:L
29. ASWATHAMAN,V,                     63:W  8:L 53:- 49:L 21:- 50:-   :    : 
30. CHARAN,C,                         64:+ 10:L 58:L 51:L 44:- 60:-   :    : 
31. DAVIN SELVA,                      65:W 11:L 61:L 52:L 50:W 49:L 47:+ 51:L
32. DILLIBABU,T,                      66:L 54:W 62:W 15:L 56:- 51:L 63:W 69:W
33. ELANGO,M.M,                       67:W 12:D  6:L 21:W 22:W  8:L 17:L 66:W
34. GOWRI CHANTHER,                   68:- 49:-   :    :    :    :    :    : 
35. GOWTHAM RAJ,A,                     1:- 51:L 57:L 63:L 26:W 67:L 46:+ 47:+
36. IYAPPAN,P,                         2:- 53:L 63:W 54:W 60:W 16:W 11:W  6:L
37. IYYAPPAN,C,                        3:L 56:L 50:W 60:L 57:L 63:-   :    : 
38. JAGAN KUMAR,G,                     4:L 57:W 68:W 12:L 51:W 18:L 53:L 67:W
39. JOHN BOSCO,G,                      5:L 62:L 54:L 46:W 63:W 53:L 66:L 50:L
40. KARTHIK,J,                         6:+ 13:L 67:W 17:L 61:- 52:-   :    : 
41. KARTHIKKHANNA,R,                   7:- 61:-   :    :    :    :    :    : 
42. KATHERESAN,M,                      8:L 63:W 26:W 14:L 62:W 20:L 57:L 60:L
43. KAYALVIZHI,                        9:- 64:+ 69:L 56:L 67:W 57:L 62:W 68:L
44. LOKA PRAKASH,A.S,                 10:L 65:W  9:L 62:L 30:+ 68:W 60:W 13:W
45. MANI,P,                           11:- 67:-   :    :    :    :    :    : 
46. MANOJKUMAR,R,                     12:L  6:L 65:D 39:L 68:L 26:- 35:- 26:-
47. MD.FAHEEM,,                       13:L 24:+ 14:L 57:W 66:D 58:L 31:- 35:-
48. MURALI KRISHNAN,R,                14:W 15:L 23:L 68:W  9:L 62:W 61:W 16:L
49. PRASANTH,M,                       15:L 34:+ 18:L 29:W 23:L 31:W  9:L 61:L
50. PRAVEEN RAJ KUMAR,J,              16:L 14:L 37:L 26:W 31:L 29:+ 68:L 39:W
51. PREMKUMAR,N,                      17:L 35:W 27:L 30:W 38:L 32:W 25:L 31:W
52. PREMKUMAR,S,                      18:L 26:W 20:L 31:W 27:L 40:+ 16:L 28:W
53. RAGHU RAMAN,R,                    19:L 36:W 29:+ 16:L 28:L 39:W 38:W 23:L
54. RAJARAM,K,                        20:L 32:L 39:W 36:L   :    :    :    : 
55. RAJASEKARAN,S.R,                  21:-   :    :    :    :    :    :    : 
56. RAKESH KUMAR,A,                   22:L 37:W 25:L 43:W 32:+ 23:L 28:W 27:L
57. RAMAJAYAM,J,                      23:L 38:L 35:W 47:L 37:W 43:W 42:W 25:W
58. RAMESH,RA,                        24:+ 17:L 30:W 19:D 69:L 47:W 22:L 11:L
59. SABASH SHANKER,DM,                  :    :    :    :    :    :    :    : 
60. SARATHKUMAR,S,                    26:W 16:L 22:L 37:W 36:L 30:+ 44:L 42:W
61. SARAVANAN,S,                      27:L 41:+ 31:W 18:L 40:+ 21:L 48:L 49:W
62. SENTHIL,B.S,                      28:L 39:W 32:L 44:W 42:L 48:L 43:L 63:W
63. SHANMUGAM,P.K,                    29:L 42:L 36:L 35:W 39:L 37:+ 32:L 62:L
64. SHATISH,A,                        30:- 43:-   :    :    :    :    :    : 
65. VELMURUGAN,S,                     31:L 44:L 46:D 67:W   :    :    :    : 
66. VENKATA NARAYANAN,                32:W 18:W 10:L 20:L 47:D 22:L 39:W 33:L
67. VINOTH KUMAR,L,                   33:L 45:+ 40:L 65:L 43:L 35:W 26:+ 38:L
68. VINOTH KUMAR,M,                   34:+ 19:L 38:L 48:L 46:W 44:L 50:W 43:W
69. VIVEK,A.M,                        25:L   :W 43:W 22:D 58:W 15:L 21:L 32:L
by Swiss Perfect (TM)  www.swissperfect.com